EQUIPMENT | INTERIOR DIMENSIONS | DOOR OPENING | TOP OPENING | TARE WEIGHT | CUBC CAPACITY | PAYLOAD | |
---|---|---|---|---|---|---|---|
40' High cube Container | L:12.056m |
W:2.340m | 2,900 kg 6,393 lbs | 76.0 cbm. 2,684 cu. ft. | 29,600 kg 62,256 lbs. | ![]() |
|
39' 6 ½ | 7'8 | ||||||
W:2.347m | H:2.585m | ||||||
7' 8 ¼ | 8' 5 ¾ | ||||||
H:2.684m | |||||||
8' 5½ | |||||||
40' Dry Container | L:12.051m | W:2.286m | 3,084 kg 6,799 lbs. | 67.3 cbm. 2,377 cu. ft. | 27,397 kg 60,401 lbs. | ||
39' 6 ½" | 7' 6" | ||||||
W:2.340m | H:2.278m | ||||||
7' 8" | 7' 5 ½" | ||||||
H:2.380m | |||||||
7' 9½" | |||||||
20' Dry Container | L:5.919m | W:2.286m | 1,900 kg 4,189 lbs. | 33.0 cbm | 22,100 kg 48,721 lbs | ||
19' 5" | 7' 6" | 1,116 cu. ft. | |||||
W:2.340m | H:2.278m | ||||||
7' 8" | 7' 5 ½" | ||||||
H:2.380m | |||||||
7' 9 ½" | |||||||
20' Open Top Container | L:5.919m | W:2.286m | L:5.425m | 2,174 kg 4,793 lbs | 31.6 cbm. 1.116 cu. ft. | 21,826 kg 48,117 lbs | ![]() |
19' 5" | 7' 6" | 17' 9 ½" | |||||
W:2.340m | H:2.251m | W:2.222m | |||||
7' 8" | 7' 4 ½" | 7' 3 ½" | |||||
H:2.286m | |||||||
7' 6" | |||||||
40' Open Top Container | L:12.403m | W:2.279m | L:11.585m | 4,300 kg 9,480 lbs. | 64.0 cbm | 25,181 kg 57,720 lbs | |
39' 6" | 7' 5 ½" | 38" | 2,260 cu. ft. | ||||
W:2.338m | H:2.272m | W:2.162m | |||||
7' 8" | 7' 5 ¼" | 7' 1" | |||||
H:2.272m | |||||||
7' 5¼" | |||||||
20' Flat Rack Container |
L:5.702m | 2,330 kg 5,137 lbs. | 28,390 kg 47,773 lbs. | ||||
18' 8 ½" | |||||||
W:2.438m | |||||||
8' | |||||||
H:2.327m | |||||||
7' 7½" | |||||||
40' Flat Rack Container | L:11.820m | 5,260 kg 11,596 lbs. | 25,220 kg 55,600 lbs | ![]() |
|||
38' 9 ¼" | |||||||
W:2.184m | |||||||
7 ½" | |||||||
H:2.095m | |||||||
6' 10½" | |||||||
*This information is for reference only